Lindberg/Blue M™ Treet-All Box Furnace

The Treet-All Box Furnace meets or exceeds industry standards for heat-up rates and outer shell temperatures, and also has excellent temperature uniformity. It's modular, stackable, and space saving design make it convenient for any workspace.

Benefits

Lindberg/Blue M™ Treet-All Furnace
  • Modular, stackable, and space saving design
  • Meet or exceed industry standards for heat-up rates and outer shell temperatures
  • Long life and reliability
  • Excellent temperature uniformity within range 1400-2000°F

Features

  • Removable workbaskets
  • Lightweight Moldatherm insulation
  • Alloy retort with atmosphere models
  • Side-mounted double-hinged plug door
  • SSR power module
  • Chamber Sizes - 0.92 Cubic Feet to 6.75 Cubic Feet

Options

  • Furnace Stand
  • Quench Tank
  • Programmable Controller with Dual Digital Read-Outs

Specifications*

Units Without Retorts

Model Chamber Dimensions (in.) kW Power Max.Load
(lbs.)
Ship Weight
(lbs.)
Width Depth Height
11-MT-121812-21 12 (30.5) 18 (45.7) 12 (30.5) 10.75 230V/1Ph/60Hz 90 432
11-MT-122412-21 12 (30.5) 24 (61) 12 (30.5) 13 230V/1Ph/60Hz 120 528
11-MT-123012-21 12 (30.5) 30 (76.2) 12 (30.5) 15.5 230V/1Ph/60Hz 150 865
11-MT-182418-21 18 (45.7) 24 (61) 18 (45.7) 15 230V/3Ph/60Hz 180 1,000
11-MT-183618-21 18 (45.7) 36 (91.4) 18 (45.7) 22.5 230V/3Ph/60Hz 270 1,275

Units With Retorts

Model Chamber Dimensions (in.) Atmos.
CFH
kW Power Max.Load
(lbs.)
Ship Weight
(lbs.)
Width Depth Height
11-MT-121812-21AM 12 (30.5) 18 (45.7) 12 (30.5) 30 10.75 230V/1Ph/60Hz 90 557
11-MT-122412-21AM 12 (30.5) 24 (61) 12 (30.5) 30 13 230V/1Ph/60Hz 120 693
11-MT-123012-21AM 12 (30.5) 30 (76.2) 12 (30.5) 30 15.5 230V/3Ph/60Hz 150 865
11-MT-182418-21AM 18 (45.7) 24 (61) 18 (45.7) 90 15 230V/3Ph/60Hz 180 1,162
11-MT-183618-21AM 18 (45.7) 36 (91.4) 18 (45.7) 90 22.5 230V/3Ph/60Hz 270 1,472
Specifications and Product Information are subject to change without notice.