1200°C Small Tube Furnace
Product Details
The 1200°C Small Tube Furnace is easy to operate, designed with energy efficiency in mind, and delivers rapid heat-up, fast cooling, and quick response times. Our small tube furnaces are engineered for maximum versatility, with both single and three-zone models available to meet a wide range of applications. Each unit is constructed with thermally efficient insulation for exceptional energy savings and faster recovery rates, while the advanced design ensures the furnace exterior remains cool to the touch during operation. Built for long-lasting performance, the 1200°C small tube furnace requires little to no maintenance and is offered in multiple sizes to meet your specific process requirements.
Request A Quote
Click here to request a quote for one of Lindberg/MPH's standard or custom heat treat and melting furnaces.
Request a QuoteKey Specifications
SINGLE ZONE
| Model | Heated Length inches (cm) | Wattage | Voltage | Overall Dimensions inches (cm) | Bore Diameter inches (cm) | Use with Control Model | Use with Vertical Stand | Shipping Weight lbs |
|---|---|---|---|---|---|---|---|---|
| 55122 | 12 (30.5) | 1,330 | 120 | 13x12x21 (32.5×30.5×53.3) | 3/4 and 1 (1.9 and 2.5) | 58114 | 551-VFS | 60 |
| 55322 | 12 (30.5) | 2,675 | 120, 240 | 17x16x23 (43.2×40.6×58.4) | 1 to 3 (2.5 to 7.6) | 58114 | 553-VFS | 120 |
| 55332 | 18 (45.7) | 4,240 | 240 | 17x16x29 (43.2×40.6×73.7) | 1 to 3 (2.5 to 7.6) | 58114 | 553-VFS | 150 |
| 55342 | 24 (61) | 5,440 | 240 | 17x16x35 (43.2×40.6×88.9) | 1 to 3 (2.5 to 7.6) | 58114 | 553-VFS | 175 |
| 55642 | 24 (61) | 8,710 | 240 | 21x20x37 (53.3×50.8×94) | 3 to 6 (7.6 to 15.2) | 58124 | 556-VFS | 285 |
| 55662 | 36 (91.4) | 12,194 | 240 | 21x20x49 (53.3×50.8×124.5) | 3 to 6 (7.6 to 15.2) | 58124 | 556-VFS | 380 |
THREE ZONE
| Model | Heated Length inches (cm) | Zone Length inches (cm) | Wattage | Voltage | Overall Dimensions inches (cm) | Bore Diameter inches (cm) | Use with Control Mode | Use with Vertical Stand | Shipping Weight lbs |
|---|---|---|---|---|---|---|---|---|---|
| 55347 | 24 (61) | 8-8-8 (20.3-20.3-20.3) | 5,355 | 240 | 17x16x35 (43.2×40.6×88.9) | 1 to 3 (2.5 to 7.6) | 58434 | 553-VFS | 175 |
| 55367 | 36 (91.4) | 12-12-12 (30.5-30.5-30.5) | 8,025 | 240 | 17x16x47 (43.2×40.6×119.4) | 1 to 3 (2.5 to 7.6) | 58434 | 553-VFS | 235 |
| 55647 | 24 (61) | 8-8-8 (20.3-20.3-20.3) | 7,840 | 240 | 21x20x37 (53.3×50.8×94) | 3 to 6 (7.6 to 15.2) | 58434 | 556-VFS | 285 |
| 55667 | 36 (91.4) | 12-12-12 (30.5-30.5-30.5) | 11,760 | 240 | 21x20x49 (53.3×50.8×124.5) | 3 to 6 (7.6 to 15.2) | 58434 | 556-VFS | 380 |
Benefits
- Compatible with SPECVIEW® data acquisition software
- Energy efficient design
- Fast cooling
- Rapid heat-up and response
- Requires little or no maintenance
- Vertical orientation available
Features
- Ceramic fiber lined LGOTM heating element modules
- Full adjustment of each zone over entire operating range to 1200°C
- Independent setpoint of end zones higher or lower than center
- Long-life Platinel® II thermocouple(s) with 10ft compensated lead wire and polarized plug
- Split hinge design
- Three independent power circuits (zones) with independent thermocouples for control reference
- Control Console:
- Programmable temperature controller with solid-state power module, On/Off switch and thermocouple
- PID control algorithm. Offers 10 programs, 24 segments each
- Multiple outputs, along with panel mounted Ethernet communications port
- I-Tools communication cable
- Separate adjustable digital over-temperature control (factory installed)
- Protects furnace and load in the event of primary control circuit failure
- Overrides the main controller, and shuts off power to elements if a high limit is reached
- Manual reset required for safety
- Operates via magnetic contacts through signal from independent thermocouple
- Three-zone units: The center zone (primary) will get the programmable EPC Series Controller and the two end-zones will get independent EPC programmable controllers. The two end zone controllers will allow full control over the two end zones. Can also be configured to mimic the center and primary zone.
Options
- Accepts interchangeable ceramic fiber tube adapters
- Atmosphere retorts are available when controlled atmosphere processing is required
- Combustible atmosphere admission systems
- Floor stand with mounting hardware for vertical installation
- Single zone or three zone configurations available





