1200°C Large Diameter Tube Furnace
Product Details
Designed for energy efficiency, the 1200°C Large Diameter Tube Furnace offers rapid heat-up and response. Its easy operation makes observation effortless and allows for convenient tube placement. Single zone models can be used with a variety of customer supplied process tubes.
Request A Quote
Click here to request a quote for one of Lindberg/MPH's standard or custom heat treat and melting furnaces.
Request a QuoteKey Specifications
SINGLE ZONE
Model | Interior Dimensions WxF-BxH inches (cm) | Exterior Dimensions WxF-BxH inches (cm) | Wattage | Control Console | Shipping Weight lbs. (kg) |
---|---|---|---|---|---|
54852 | 7 x 24 (17 x 61) | 22 x 20 x 37.5 (55.9 x 50.8 x 95.3) | 9,000 | 58124 | 380 (172) |
54872 | 7 x 36 (17 x 91.4) | 22 x 20 x 49.5 (55.9 x 50.8 x 125.7) | 12,800 | 58124 | 510 (231) |
54952 | 9 x 24 (22.9 x 61) | 26 x 27 x 37.5 (55.9 x 68.6 x 95.3) | 14,000 | 58124 | 520 (236) |
54972 | 9 x 36 (22.9 x 91.4) | 26 x 27 x 49.5 (55.9 x 68.6 x 125.7) | 21,000 | 58174 | 700 (318) |
THREE ZONE
Model | Interior Dimensions WxF-BxH inches (cm) | Exterior Dimensions WxF-BxH inches (cm) | Wattage | Control Console | Shipping Weight lbs. (kg) |
---|---|---|---|---|---|
54857 | 7 x 24 (17 x 61) | 22 x 20 x 37.5 (55.9 x 50.8 x 95.3) | 10,000 | 58434 | 380 (172) |
54877 | 7 x 36 (17 x 91.4) | 22 x 20 x 49.5 (55.9 x 50.8 x 125.7) | 14,280 | 58434 | 510 (231) |
54957 | 9 x 24 (22.9 x 61) | 26 x 27 x 37.5 (55.9 x 68.6 x 95.3) | 16,000 | 58474 | 520 (236) |
54977 | 9 x 36 (22.9 x 91.4) | 26 x 27 x 49.5 (55.9 x 68.6 x 125.7) | 22,800 | 58474 | 700 (318) |
Note: Power cord and hard wiring supplied by customer. All furnaces 208/240 Volt, single phase, 50/60 Hz.
Model | Preset TC Input | Preset Control Range | Maximum Current / Zone | Voltage | Zones | Hertz | Overall Size HxWxD in inches (cm) | Shipping Weight lbs |
---|---|---|---|---|---|---|---|---|
58124 | Platinel II | 0 – 1200°C | 60 Amps | 208 / 240 | 1 | 50 / 60 | 10 x 14 x 19 (25.4 x 35.6 x 48.3) | 30 |
58174 | Platinel II | 0 – 1200°C | 120 Amps | 208 / 240 | 1 | 50 / 60 | 17 x 17 x 21 (43.2 x 43.2 x 53.3) | 50 |
58434 | Platinel II | 0 – 1200°C | 20-30-20 | 208 / 240 | 3 | 50 / 60 | 17 x 14 x 19 (43.2 x 35.6 x 48.3) | 60 |
58474 | Platinel II | 0 – 1200°C | 30-60-30 | 208 / 240 | 3 | 50 / 60 | 17 x 17 x 21 (43.2 x 43.2 x 53.3) | 70 |
Specifications and product information are subject to change without notice.
Benefits
- Compatible with SPECVIEW® data acquisition software
- Energy efficient design
- Rapid heat-up and response
- Single zone models can be used with a variety of customer supplied process tubes
Features
- Process repeatability
- Single-zone models have full length hinge and positive hatch
- Single-zone models have two semi-cylindrical heating units
- Three-zone models have adjustable end zone profiling
- Three-zone models have independent thermocouples
- Three-zone models have three independent power circuits
- Controllers
- Available Controllers: Models 58114, 58124, 58174
- Versatile control accuracy
- Advanced self-tuning instrumentation
- Selectable ramp-to-setpoint controls
- Two digital displays indicate temperatures in C or F
- Solid state power modules
- One-off circuit breaker
- One thermalcouple input jack per zone
- Control Console:
- Programmable temperature controller with solid-state power module, On/Off switch and thermocouple
- PID control algorithm. Offers 10 programs, 24 segments each
- Multiple outputs, along with panel mounted Ethernet communications port
- I-Tools communication cable
- Separate adjustable digital over-temperature control (factory installed)
- Protects furnace and load in the event of primary control circuit failure
- Overrides the main controller, and shuts off power to elements if a high limit is reached
- Manual reset required for safety
- Operates via magnetic contacts through signal from independent thermocouple
- Three-zone units: The center zone (primary) will get the programmable EPC Series Controller and the two end-zones will get independent EPC programmable controllers. The two end zone controllers will allow full control over the two end zones. Can also be configured to mimic the center and primary zone.
Options
- Combustible atmosphere admission systems
- Single-end and double-end retorts
- Single zone or three zone configurations available