Crucible Furnace Atmosphere Retort
Product Details
It’s economical price makes this Retort ideal for a wide range of controlled atmosphere processes. It offers maximum operational convenience, reliability and repeatability in a variety of retort sizes.
Request A Quote
Click here to request a quote for one of Lindberg/MPH's standard or custom heat treat and melting furnaces.
Request a QuoteKey Specifications
1100°C CRUCIBLE FURNACE RETORT (1050°C Maximum Retort Temp.)
Model | Inside Diameter in. (cm) | Inside Depth in. (cm) | Chamber Cubic Feet | Furnace Model |
---|---|---|---|---|
R-56610 | 5 (12.7) | 7.88 (20.0) | 0.09 | 56610 |
R-56611 | 5 (12.7) | 7.88 (20.0) | 0.09 | 56611 |
R-56820 | 7.56 (19.1) | 7.88 (20.0) | 0.21 | 56820 |
R-56821 | 7.56 (19.1) | 7.88 (20.0) | 0.21 | 56820 |
1200°C CRUCIBLE FURNACE RETORT (1050°C Maximum Retort Temp.)
Model | Inside Diameter in. (cm) | Inside Depth in. (cm) | Chamber Cubic Feet | Furnace Model |
---|---|---|---|---|
59622 | 4.13 (10.5) | 7.5 (19.1) | 0.06 | 56622 |
59682 | 7.56 (19.2) | 7.88 (20.0) | 0.21 | 56822 |
59696 | 9.5 (24.1) | 13.38 (34.0) | 0.55 | 56962 |
59628 | 11.5 (29.2) | 17.38 (44.1) | 1.04 | 56S-1218-1200°C |
1500°C CRUCIBLE FURNACE RETORT (1090°C Maximum Retort Temp.)
Model | Inside Diameter in. (cm) | Inside Depth in. (cm) | Chamber Cubic Feet | Furnace Model |
---|---|---|---|---|
59623 | 4.13 (10.5) | 7.5 (19.1) | 0.06 | 56623 |
59695 | 8.5 (21.6) | 11.38 (28.9) | 0.37 | 56953 |
59625 | 11.5 (29.2) | 11.38 (28.9) | 0.68 | 56253 |
59628 | 11.5 (29.2) | 17.38 (44.1) | 1.04 | 56283 |
Benefits
- Ideal for a wide range of controlled atmosphere processes
- Maximum operational convenience, reliability and repeatability
- Variety of retort sizes
Features
- Atmosphere inlet and outlet tube and one monitor thermocouple port
- Combustible and non-combustible atmosphere gases
- Designed for use with Lindberg/MPH box furnace and control console systems
- Heliarc-welded heavy gauge stainless steel construction
- High temperature alloy for continuous use temperature of 1090°C (1995°F)
- O-ring seal between door plug and retort plate
- Toggle clamps for positive seal
Options
- Inert atmosphere flowmeters
- Maximum temperature of 1250°C
- Retort locks offer automatic locking of the retort plug for combustible atmospheres
- Retort thermocouples
- Viton seals
- When working with combustible atmospheres, an automatic combustion atmosphere safety system must be used