Treet-All Box Furnace
Product Details
The Treet-All Box Furnace meets or exceeds industry standards for heat-up rates and outer shell temperatures. It’s modular, stackable, and space saving design make it convenient for any workspace. Units can reach 2150°F without atmosphere and 2050°F with atmosphere.
Request A Quote
Click here to request a quote for one of Lindberg/MPH's standard or custom heat treat and melting furnaces.
Request a QuoteKey Specifications
Units Without Muffle
Model | Chamber Dimensions (in.) | kW | Power | Max.Load (lbs.) | Ship Weight (lbs.) | ||
---|---|---|---|---|---|---|---|
Width | Depth | Height | |||||
11-MT-121812-21* | 12 (30.5) | 18 (45.7) | 12 (30.5) | 10.75 | 230V/1Ph/60Hz | 90 | 432 |
11-MT-122412-21* | 12 (30.5) | 24 (61) | 12 (30.5) | 13 | 230V/1Ph/60Hz | 120 | 528 |
11-MT-123012-21* | 12 (30.5) | 30 (76.2) | 12 (30.5) | 15.5 | 230V/1Ph/60Hz | 150 | 865 |
11-MT-182418-21 | 18 (45.7) | 24 (61) | 18 (45.7) | 15 | 230V/3Ph/60Hz | 180 | 1,000 |
11-MT-183618-21 | 18 (45.7) | 36 (91.4) | 18 (45.7) | 22.5 | 230V/3Ph/60Hz | 270 | 1,275 |
Units With Muffle
Model | Chamber Dimensions (in.) | Atmos. CFH | kW | Power | Max.Load (lbs.) | Ship Weight (lbs.) | ||
---|---|---|---|---|---|---|---|---|
Width | Depth | Height | ||||||
11-MT-121812-21AM* | 12 (30.5) | 18 (45.7) | 12 (30.5) | 30 | 10.75 | 230V/1Ph/60Hz | 90 | 557 |
11-MT-122412-21AM* | 12 (30.5) | 24 (61) | 12 (30.5) | 30 | 13 | 230V/1Ph/60Hz | 120 | 693 |
11-MT-123012-21AM* | 12 (30.5) | 30 (76.2) | 12 (30.5) | 30 | 15.5 | 230V/3Ph/60Hz | 150 | 865 |
11-MT-182418-21AM | 18 (45.7) | 24 (61) | 18 (45.7) | 90 | 15 | 230V/3Ph/60Hz | 180 | 1,162 |
11-MT-183618-21AM | 18 (45.7) | 36 (91.4) | 18 (45.7) | 90 | 22.5 | 230V/3Ph/60Hz | 270 | 1,472 |
Specifications and Product Information are subject to change without notice.
* Stackable model available
* Stackable model available
Benefits
- Long life and reliability
- Meet or exceed industry standards for heat-up rates and outer shell temperatures
- Modular and space-saving design
Features
- Alloy muffle with atmosphere models
- Chamber Sizes – 0.92 Cubic Feet to 6.75 Cubic Feet
- Lightweight Moldatherm insulation
- Side-mounted double-hinged plug door
- SSR power module
- Controller Console:
- Programmable Temperature Controller
- Microprocessor-based PID control (proportional, integral, derivative)
- Adjustable high limit overtemperature protection
- Simultaneous LED display of actual temperature vs. setpoint
- May be configured to display temperature in either C or F (C standard)
- Temperature controller provides four 16 programmable segments consisting of ramps (up or down) or dwells (timed holds)
- Provides positive protection of both furnace and load in event of failure in the primary control circuit
- Redundant circuit includes separate digital instrument with manual reset push-button, magnetic contactor and independent thermocouple
- Allows modification and interrogation of all instrument control and configuration parameters from a remote computer
- Communications port with I-Tools communications cable
Options
- Furnace stand
- Quench tank
- Quench tank baskets