1200°C LGO Element Box Furnace
Product Details
The temperature uniformity and energy efficient design of our 1200°C LGO Element Box Furnace eliminates thermal shock with quick response and heat-up and cool-down rates. Safety door switch interrupts power to heating element when door is opened.
Request A Quote
Click here to request a quote for one of Lindberg/MPH's standard or custom heat treat and melting furnaces.
Request a QuoteKey Specifications
Vertical Lift Door
| Model | Integrated Digital Control | Single Phase Electrical Power (Volts, Hz) | Wattage | Interior Dimensions WxLxH in (cm) | Exterior Dimensions WxLxH in (cm) | Shipping Weight lbs. (kg) |
|---|---|---|---|---|---|---|
| BF51731C-1 | Digital | 208/240, 50/60 | 4,500 | 13x11x7 (33×27.9×17.8) | 24x23x27 (61×58.4×68.6) | 165 (75) |
| BF51731BC-1 | Digital/OTC | 208/240, 50/60 | 4,500 | 13x11x7 (33×27.9×17.8) | 24x23x27 (61×58.4×68.6) | 165 (75) |
| BF51732C-1 | Digital | 208/240, 50/60 | 4,500 | 13x11x7 (33×27.9×17.8) | 24x23x27 (61×58.4×68.6) | 165 (75) |
| BF51732BC-1 | Digital/OTC | 208/240, 50/60 | 4,500 | 13x11x7 (33×27.9×17.8) | 24x23x27 (61×58.4×68.6) | 165 (75) |
| BF51732PC-1 | Prog | 208/240, 50/60 | 4,500 | 13x11x7 (33×27.9×17.8) | 24x23x27 (61×58.4×68.6) | 165 (75) |
| BF51732PBC-1 | Prog/OTC | 208/240, 50/60 | 4,500 | 13x11x7 (33×27.9×17.8) | 24x23x27 (61×58.4×68.6) | 165 (75) |
| BF51732PFMC-1 | Prog/FM | 208/240, 50/60 | 4,500 | 13x11x7 (33×27.9×17.8) | 24x23x27 (61×58.4×68.6) | 165 (75) |
| BF51732PBFMC-1 | Prog/OTC/FM | 208/240, 50/60 | 4,500 | 13x11x7 (33×27.9×17.8) | 24x23x27 (61×58.4×68.6) | 165 (75) |
| BF51732PBFMCOMC-1 | Prog/OTC/FM/COM | 208/240, 50/60 | 4,500 | 13x11x7 (33×27.9×17.8) | 24x23x27 (61×58.4×68.6) | 165 (75) |
Horizontal Side Swing Door
| Model | Integrated Digital Control | Single Phase Electrical Power (Volts, Hz) | Wattage | Interior Dimensions WxLxH in (cm) | Exterior Dimensions WxLxH in (cm) | Shipping Weight lbs. (kg) |
|---|---|---|---|---|---|---|
| BF51841C-1 | Digital | 208/240, 50/60 | 5,800 | 15x15x15 (38.1×38.1×38.1) | 29x28x33 (73.6×71.1×83.8) | 280 (127) |
| BF51841BC-1 | Digital/OTC | 208/240, 50/60 | 5,800 | 15x15x15 (38.1×38.1×38.1) | 29x28x33 (73.6×71.1×83.8) | 280 (127) |
| BF51842C-1 | Digital | 208/240, 50/60 | 5,800 | 15x15x15 (38.1×38.1×38.1) | 29x28x33 (73.6×71.1×83.8) | 280 (127) |
| BF51842BC-1 | Digital/OTC | 208/240, 50/60 | 5,800 | 15x15x15 (38.1×38.1×38.1) | 29x28x33 (73.6×71.1×83.8) | 280 (127) |
| BF51842PC-1 | Prog | 208/240, 50/60 | 5,800 | 15x15x15 (38.1×38.1×38.1) | 29x28x33 (73.6×71.1×83.8) | 280 (127) |
| BF51842PBC-1 | Prog/OTC | 208/240, 50/60 | 5,800 | 15x15x15 (38.1×38.1×38.1) | 29x28x33 (73.6×71.1×83.8) | 280 (127) |
| BF51842PFMC-1 | Prog/FM | 208/240, 50/60 | 5,800 | 15x15x15 (38.1×38.1×38.1) | 29x28x33 (73.6×71.1×83.8) | 280 (127) |
| BF51842PBFMC-1 | Prog/OTC/FM | 208/240, 50/60 | 5,800 | 15x15x15 (38.1×38.1×38.1) | 29x28x33 (73.6×71.1×83.8) | 280 (127) |
| BF51842PBFMCOMC-1 | Prog/OTC/FM/COM | 208/240, 50/60 | 5,800 | 15x15x15 (38.1×38.1×38.1) | 29x28x33 (73.6×71.1×83.8) | 280 (127) |
Specifications and product information are subject to change without notice. Additional models, sizes, and configurations may be available. If you do not see the specific product you are looking for, please contact us.
Benefits
- Energy efficient design
- Eliminates thermal shock with quick response and heat-up and cool-down rates
- Safety door switch that interrupts power to heating element when door is opened
Features
- Adjustable high limit overtemperature protection (OTP)
- Air vent (1″ diameter, top) and air inlet (.375″ diameter, rear)
- Lightweight ceramic fiber hearth plate
- Platinel II® thermocouple
- Removable shelves; 0.58 cu.ft. includes 1 two-part shelf, center position; 1.95 cu.ft. includes 3 shelf positions; 1 two-part shelf included standard
- Self-tuning, digital instrumentation
- Chamber Sizes
- Vertical Lift Door 0.6 Cubic Ft
- Horizontal Side Swing Door 2.0 Cubic Ft
- Programmable Temperature Controller
Options
- Ethernet communications available
Flowmeter (FM) (Inert gas only)
- Gas flowmeter is located on front control panel
- Adjustable flow rate 1.0 to 10.0 cu.ft./ht.
- Suitable for inert gas or air flow chamber
- Allows fresh air exchange for ashing applications
- Not suitable for combustible or volatile gases
RS485 Digital Communications Port (COM)
- Allows controller to be connected to a PC for remote monitoring and control of the furnance
- Up to 30 units can be connected to one PC
Specifications and product information are subject to change without notice.





