1100°C Large Chamber Utility Box Furnace
Product Details
The 1100°C Large Chamber Utility Box Furnace is available in nine chamber sizes to meet demanding applications. The insulation and heating elements maintain uniform heat distribution for an energy-efficient design.
Applications
Annealing ∙ Ashing ∙ Carbon Firing ∙ Ceramic Firing ∙ Hardening ∙ Sintering ∙ Normalizing ∙ Austempering ∙ Brazing ∙ Preheating ∙ Solution Treating ∙ Stress Relieving ∙ Aging
Performance
Request A Quote
Click here to request a quote for one of Lindberg/MPH's standard or custom heat treat and melting furnaces.
Request a QuoteKey Specifications
Standard Models
Model | Chamber Dimensions in. (cm) | Chamber Cubic feet | Input kW | ||
---|---|---|---|---|---|
W | D | H | |||
52341 | 18 (45.7) | 24 (61) | 18 (45.7) | 4.5 | 16 |
52361 | 18 (45.7) | 36 (91.4) | 18 (45.7) | 6.75 | 18 |
52641 | 24 (61) | 24 (61) | 24 (61) | 8 | 20 |
52561 | 24 (61) | 36 (91.4) | 18 (45.7) | 9 | 20 |
52661 | 24 (61) | 36 (91.4) | 24 (61) | 12 | 26 |
52681 | 24 (61) | 48 (121.9) | 24 (61) | 16 | 32 |
52861 | 36 (91.4) | 36 (91.4) | 24 (61) | 18 | 34 |
52961 | 36 (91.4) | 36 (91.4) | 36 (91.4) | 27 | 38 |
52981 | 36 (91.4) | 48 (121.9) | 36 (91.4) | 36 | 52 |
Model | Overall Dimensions in. (cm) | Control Mode | Retort Model | ||
---|---|---|---|---|---|
W | D | H | |||
52341 | 61 (154.9) | 41 (104.1) | 69 (175.3) | Integral | 52341 |
52361 | 61 (154.9) | 53 (134.6) | 69 (175.3) | Integral | 52361 |
52641 | 67 (170.2) | 53 (134.6) | 69 (175.3) | Integral | 52641 |
52561 | 67 (170.2) | 53 (134.6) | 69 (175.3) | Integral | 52561 |
52661 | 67 (170.2) | 53 (134.6) | 70 (177.8) | Integral | 52661 |
52681 | 67 (170.2) | 65 (165.1) | 70 (177.8) | Integral | 52681 |
52861 | 79 (200.7) | 53 (134.6) | 70 (177.8) | Integral | 52861 |
52961 | 79 (200.7) | 53 (134.6) | 82 (208.3) | Integral | 52961 |
52981 | 79 (200.7) | 65 (165.1) | 82 (208.3) | Integral | 52981 |
Specifications are subject to change without notice.
Benefits
- Available in nine chamber sizes to meet demanding applications
- Energy efficient design
- Insulation and heating elements maintain uniform heat distribution
Features
- 208/240V configurations
- Chamber Size – 4.5 Cubic Feet – 36 Cubic Feet
- Double wall construction
- Lightweight ceramic fiber insulation with fully embedded heating element
- Replaceable Alumina hearth plate
- Temperature – 1100 °C (2012 °F) Maximum
- Control Console:
- Programmable temperature controller with solid-state power module, On/Off switch and thermocouple
- PID control algorithm. Offers 10 programs, 24 segments each
- Multiple outputs, along with panel mounted Ethernet communications port
- I-Tools communication cable
- Separate adjustable digital over-temperature control (factory installed)
- Protects furnace and load in the event of primary control circuit failure
- Overrides the main controller, and shuts off power to elements if a high limit is reached
- Manual reset required for safety
- Operates via magnetic contacts through signal from independent thermocouple
Options
- Alloy hearth plate
- Atmosphere retort limits the maximum temperature capacity to 1050°C in lieu of 1100°C with retort installed
- Atmosphere retorts are available for all 1100°C box furnaces when controlled atmosphere processing is required
- Hydrogen atmosphere admission system for combustible applications
- Nanodac paperless chart recorder
- Quench tank
- Vertical lift door