Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Rod Overbend Box Furnace

Model Work Space (inches) Approx. Overall Dimensions Input kW Approx. Wt. Lbs.
Width Depth Height Width Depth Height
11-RO-153012-20A 15 30 12 46 69 108 22 3,100
11-RO-182418-20A 18 24 18 58 70 108 20 4,000
11-RO-183618-20A 18 36 18 58 79 103 33 4,100
11-RO-243618-20A 24 36 18 54 69 97 40 4,660
11-RO-243624-20A 24 36 24 70 96 112 40 5,000
11-RO-246024-20A 24 60 24 70 113 113 64 7,300
11-RO-304830-20A 30 48 30 83 104 160 60 7,100
11-RO-305420-20A 30 54 20 72 99 102 60 7,100
11-RO-363636-20A 36 36 36 84 94 148 64 7,700
11-RO-364824-20A 36 48 24 75 97 115 60 7,800
11-RO-364836-20A 36 48 36 75 97 147 60 8,500
11-RO-366030-20A 36 60 30 92 100 144 80 10,000
11-RO-484836-20A 48 48 36 104 99 193 90 11,500
11-RO-484848-20A 48 48 48 96 90 147 110 13,500
11-RO-487236-20A 48 72 36 99 124 139 130 15,500
11-RO-489636-20A 48 96 36 99 144 136 135 18,750

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote