Lindberg Heat Treat Furnaces Heat Treat Furnaces and Non Ferrous Melting Equipment

Lindberg Heat Treat Furnaces
 

Gas-Fired Box Furnace Specifications

Go Back
 

 

Model Work Chamber Furnace No. Burners BTU Output (x 1,000) Weight (lbs)
Width Depth Height Width Depth Height
11-182412-GSM20 18 24 12 78 72 81 2 325 4,100
11-243612-GSM20 24 36 18 84 84 90 3 500 6,200
11-303018-GSM20 30 30 18 90 66 90 3 565 6,500
11-305418-GSM20 30 54 18 90 102 90 4 700 10,000
11-364818-GSM20 36 48 18 96 96 93 4 700 8,400
11-364824-GSM20 36 48 24 96 96 104 4 800 10,000
11-365430-GSM20 36 54 30 96 102 117 5 900 11,200
11-366018-GSM20 36 60 18 96 108 93 5 800 9,400
11-366024-GSM20 36 60 24 96 108 104 5 900 11,000
11-367224-GSM20 36 72 24 96 120 104 6 1,000 12,000
11-368430-GSM20 36 84 30 96 132 117 6 1,150 14,000
11-427236-GSM20 42 72 36 102 120 120 6 1,250 15,000
11-429630-GSM20 42 96 30 102 144 117 8 1,100 16,000
11-487224-GSM20 48 72 24 108 120 104 6 1,200 16,500
11-489636-GSM20 48 96 36 108 144 120 8 1,500 18,500
11-4810842-GSM20 48 108 42 108 156 148 9 1,700 27,300

 

Quote Center

Get fast quotes on any of our products—even with your
custom features!

Get a Quote