Lindberg Heat Treat Furnaces Heat Treat Furnaces and Non Ferrous Melting Equipment

Lindberg Heat Treat Furnaces
 

HYEN Endothermic Generator Specifications

Go Back
 

Electric

Model Approximate Dimensions (in.) Removal Height
Width Length Height
16-RO-500-A-HYEN 50 101 98 144
16-RO-1000-A4 HYEN 50 101 98 156
16-RO-1500-A4 HYEN 50 101 98 168
16-RO-3000-A4 HYEN 103 81 142 177
16-RO-4500-A4 HYEN 103 93 142 177
16-RO-6000-A4 HYEN 103 119 142 177
Model Output CFH Heating kW (1) Gas (2) Approx. Wt. (lbs) Mixer HP IPS Gas In IPS Atmos. Number of Retorts
16-RO-500-A-HYEN 500 16 110 3,800 0.33 1 1-1/4 1
16-RO-1000-A4 HYEN 1,000 20 220 4,800 1 1 1-1/4 1
16-RO-1500-A4 HYEN 1,500 25 330 5,000 1 1 1-1/4 1
16-RO-3000-A4 HYEN 3,000 50 660 10,500 1.5 1-1/2 2 2
16-R0-4500-A4 HYEN 4,500 75 990 14,000 2 1-1/2 2-1/4 3
16-RO-6000-A4 HYEN 6,000 100 1,320 18,000 2 1-1/2 3 4
Note (1) - energy to heat system
Note (2) - fuel used to create the HYEN gas. Based on nominal 1000BTU/CF natural gas.
For propane, fuel CFH requirements relate to equivalent BTU values.

Gas-Fired

Model Approximate Dimensions (in.) Removal Height
Width Length Height
16-500-A-HYEN 50 101 98 145
16-1000-A4 HYEN 56 101 98 156
16-1500-A4 HYEN 56 101 98 168
16-3000-A4 HYEN 111 81 142 177
16-4500-A4 HYEN 111 93 126 174
16-6000-A4 HYEN 111 119 142 177
Model Output CFH Fuel Input Approx. Wt. (lbs) Mixer HP Combustion Blower IPS Gas In IPS Atmos. Number of Burners Number of Retorts
Total CFH Heating CFH 2 Reaction CFH (3) CFH HP
16-500-A-HYEN 500 250 140 110 3,800 0.33 3,650 1/2 1-1/4 1-1/4 1 1
16-1000-A4 HYEN 1,000 390 170 220 4,800 0.75 3,650 1/2 1-1/4 1-1/4 2 1
16-1500-A4 HYEN 1,500 526 196 330 5,000 1 10,000 3/4 1-1/4 1-1/4 2 1
16-3000-A4 HYEN 3,000 1,145 485 660 10,500 1.5 10,000 3/4 1-1/2 2 5 2
16-4500-A4 HYEN 4,500 1,572 582 990 14,000 2 15,300 1 2 2-1/2 6 3
16-6000-A4 HYEN 6,000 2,290 970 1,320 18,000 2 15,300 1 2-1/2 3 10 4
Note (1) - total fuel required for generator. Based on nominal 1000 BTU/CF natural gas.
Note (2) - fuel to heat the system. Based on nominal 1000 BTU/CF natural gas.
Note (3) - fuel used to create the HYEN gas. Based on nominal 1000 BTU/CF natural gas.
For propane, fuel CFH requirements relate to equivalent BTU values.

 

Quote Center

Get fast quotes on any of our products—even with your
custom features!

Get a Quote