Specifications
Lindberg Industrial Products          <<Go Back
 
Info & pricing
269-849-2700
lindberg@tps.spx.com
 

Cyclone Box Furnace

Electric Cyclone Specifications
Model Work Dimensions (inches) Approx. Overall DimensionsInput Input kW Fan H.P. Approx. Wt. Lbs.
Width Depth Height Width Depth Height
11-EC-243618-12 24 36 18 64 90 95 34 3 4,300
11-EC-243624-12 24 36 24 64 90 110 40 3 4,800
11-EC-243630-12 24 36 30 64 90 122 45 3 5,250
11-EC-244818-12 24 48 18 64 102 95 41 5 5,100
11-EC-244824-12 24 48 24 64 102 110 47 5 5,700
11-EC-246024-12 24 60 24 64 114 110 53 5 6,200
11-EC-363624-12 36 36 24 76 92 110 50 7.5 5,800
11-EC-363636-12 36 36 36 76 92 139 60 7.5 6,950
11-EC-364824-12 36 48 24 76 112 110 59 7.5 6,800
11-EC-364836-12 36 48 36 76 109 151 65 7.5 8,200
11-EC-367224-12 36 72 24 76 136 112 85 7.5 8,300
11-EC-484848-12 48 48 48 88 110 165 95 7.5 10,000
11-EC-487260-12 48 72 60 88 146 185 136 10 14,850
11-EC-609648-12 60 96 48 100 170 165 135 15 16,000
Gas Fired Cyclone Box Furnace
Model Work Dimensions (inches) Approx. Overall Dimensions BTU X1000 Fan H.P. Approx. Wt. Lbs.
Width Depth Height Width Depth Height
11-243618-G12 24 36 18 56 111 95 240 5 1,500
11-244824-G12 24 48 24 56 123 109 305 5 2,000
11-246024-G12 24 60 24 56 135 109 340 7.5 2,500
11-304830-G12 30 48 30 62 123 124 375 5 2,500
11-306030-G12 30 60 30 62 135 124 410 5 3,130
11-364824-G12 36 48 24 68 132 111 400 7.5 3,000
11-367236-G12 36 72 36 68 156 140 545 7.5 4,500
11-487236-G12 48 72 36 80 158 140 645 7.5 6,000
11-488448-G12 48 84 48 86 180 172 800 15 8,000

 

 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote