Lindberg/Blue M™ 1100 °C Large Chamber Box Furnace

The 1100°C Large Chamber Utility Box Furnace is available in nine chamber sizes to meet demanding applications. The insulation and heating elements maintain uniform heat distribution for an energy efficient design. Vertical lift door option for easy access.

Benefits

  • Available in nine chamber sizes to meet demanding applications
  • Insulation and heating elements maintain uniform heat distribution
  • Energy efficient design
  • Quick delivery

Features

  • Moldatherm® insulation with fully embedded heating element
  • Double wall construction
  • Replaceable Alumina hearth plate
  • 208/240V configurations
  • Temperature - 1100 °C (2012 °F) Maximum
  • Chamber Size - 4.5 Cubic Feet - 36 Cubic Feet

Options

  • Alloy hearth plate
  • Vertical lift door
  • Programmable controller
  • Recorder

Performance

    1100-lg-chmber-ubox-diagram

Applications

Annealing ∙ Ashing ∙ Carbon Firing ∙ Ceramic Firing ∙ Hardening

Sintering ∙ Normalizing ∙ Austempering ∙ Brazing ∙ Preheating

Solution Treating ∙ Stress Relieving ∙ Aging

Specifications*

Standard Models
Model Chamber Dimensions in. (cm) Chamber Cubic feet Input kW
W D H
52341 18 (45.7) 24 (61) 18 (45.7) 4.5 16
52361 18 (45.7) 36 (91.4) 18 (45.7) 6.75 18
52641 24 (61) 24 (61) 24 (61) 8 20
52561 24 (61) 36 (91.4) 18 (45.7) 9 20
52661 24 (61) 36 (91.4) 24 (61) 12 26
52681 24 (61) 48 (121.9) 24 (61) 16 32
52861 36 (91.4) 36 (91.4) 24 (61) 18 34
52961 36 (91.4) 36 (91.4) 36 (91.4) 27 38
52981 36 (91.4) 48 (121.9) 36 (91.4) 36 52
Model Overall Dimensions in. (cm) Control Mode Retort Model
W D H
52341 61 (154.9) 41 (104.1) 69 (175.3) Integral 52341
52361 61 (154.9) 53 (134.6) 69 (175.3) Integral 52361
52641 67 (170.2) 53 (134.6) 69 (175.3) Integral 52641
52561 67 (170.2) 53 (134.6) 69 (175.3) Integral 52561
52661 67 (170.2) 53 (134.6) 70 (177.8) Integral 52661
52681 67 (170.2) 65 (165.1) 70 (177.8) Integral 52681
52861 79 (200.7) 53 (134.6) 70 (177.8) Integral 52861
52961 79 (200.7) 53 (134.6) 82 (208.3) Integral 52961
52981 79 (200.7) 65 (165.1) 82 (208.3) Integral 52981
*Specifications are subject to change without notice.