Specifications
Blue M Light Industrial Products          <<Go Back
 
 

Temperite Box Furnaces

Model Chamber Dimensions (in.) kW Power Max.Load
(lbs.)
Ship Weight
(lbs.)
Width Depth Height
11-MT-121212-14 12 11 12 3 230V/1Ph/60Hz 50 385
11-MT-121812-14 12 17 12 4.5 230V/1Ph/60Hz 90 432
11-MT-122412-14 12 23 12 6.75 230V/1Ph/60Hz 100 528
11-MT-123012-14 12 29 12 6.75 230V/1Ph/60Hz 125 610
11-MT-182418-14 18 24 18 13 230V/1Ph/60Hz 150 1050
11-MT-183618-14 18 36 18 16 230V/1Ph/60Hz 270 1270




 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote