Specifications
Blue M Light Industrial Products          <<Go Back
 
 

1100°C Large Chamber Utility Box

Standard Models
Model Chamber Dimensions (in.) Chamber Cubic feet Input kW Overall Dimensions (in) Control Mode Retort Model
W D H W D H
52341 18 24 18 4.5 16 61 41 69 Integral 592341
52361 18 36 18 6.75 18 61 53 69 Integral 592361
52641 24 24 24 8 20 67 53 69 Integral 592561
52561 24 36 18 9 20 67 53 69 Integral 592561
52661 24 36 24 12 26 67 53 70 Integral 592661
52681 24 48 24 16 32 67 65 70 Integral 592681
52861 36 36 24 18 34 79 53 70 Integral 592861
52961 36 36 36 27 38 79 53 82 Integral 592961
52981 36 48 36 36 52 79 65 82 Integral 592981

Vertical Lift Door Models
Model Chamber Dimensions (in.) Chamber Cubic feet Input kW Overall Dimensions (in) Control Mode
W D H W D H
52341-VLD 18 24 18 4.5 16 60 49 95 Integral
52361-VLD 18 36 18 6.75 18 60 61 95 Integral
52641-VLD 24 24 24 8 20 66 49 107 Integral
52561-VLD 24 36 18 9 20 66 61 95 Integral
52661-VLD 24 36 24 12 26 66 61 95 Integral
52681-VLD 24 48 24 16 32 66 73 95 Integral
52861-VLD 36 36 24 18 34 78 61 95 Integral
52961-VLD 36 36 36 27 38 78 61 131 Integral
52981-VLD 36 48 36 36 52 78 73 131 Integral
Note (1)-Approximate dimensions.
Retorts are not available on models with vertical lift doors.


 

 

Quote Center

Get fast quotes on any of our products—even with your custom features!

Get a Quote